To find your nearest textile, shoe and book bank please see the table below. For a full explanation of exactly what can go into the different banks please see below.
Key:
T = Textiles
BB = Books and Bric-a-Brac (books, DVD's CD's, videos, computer games)
S = Shoes
Town/Village | Site | Materials (see key above) | ||
Ashford in the Water | Car Park | T | S | |
Bakewell | Granby Road Car Park | BB | T | S |
Baslow | Nether End Car Park | BB | T | S |
Bradley | Yew Tree Lane | S | ||
Bradwell | Supermarket Car Park | T | S | |
Cromford | The Lime Yard | T | S | |
Doveridge | Village Club Car Park | T | S | |
Eyam | Hawkhill Road Car Park | BB | T | S |
Flagg | Mycock Lane | T | S | |
Hartington | Parsons Croft | BB | T | S |
Hathersage | Oddfellows Road | BB | T | S |
Marston Montgomery | Village Hall | T | S | |
Matlock | Artists Corner | BB | T | S |
Matlock | Highfields School | S | ||
Matlock Bath | Temple Road Car Park | T | S | |
Monsal Head | Public Car Park | T | S | |
Tideswell | Community Centre | BB | T | S |
Wirksworth | Canterbury Road | BB | T | S |
The banks are for the following materials:
Books and Bric a Brac (BB)
unwanted hardback and soft back books, DVD's CD's, Videos, Computer Games
Shoes (S)
unwanted shoes, please attach together in pairs
Textiles (T)
Unwanted clothes, shoes, curtains and bedding. Make sure items are posted into the bank and not left on the ground to make a mess.