You need JavaScript enabled to display this content.
Ashbourne
Name | Type | Pay by Phone Location | Total Spaces | Disabled Spaces | Coach Spaces | Height Barrier | Open | Toilets |
---|---|---|---|---|---|---|---|---|
Bus Station (DE6 1BW) | P&D | 806381 | 39 | 4 | 0 | No | 24hrs | No |
Cattle Market (DE6 1ED) | P&D | 806384 | 50 | 3 | 0 | No | 24hrs | No |
Clifton Road (DE6 1AA) | P&D | 860385 | 36 | 0 | 6 | No | 24hrs | No |
Cokayne Avenue (DE6 1EJ) | Free | N/A | 119 | 5 | 0 | Yes | 24hrs | No |
Fishpond Meadow (DE6 1FN) | P&D | 806380 | 125 | 5 | 0 | Yes | 24hrs | No |
Market Place (DE6 1ES) | P&D | 806383 | 48 | 2 | 0 | No | 24hrs (2hrs max. stay) | No |
Shawcroft (DE6 1GD) | P&D | 806386 | 191 | 13 | 0 | No | 24hrs (4hrs max. stay) | Yes |
Swimming Pool (DE6 1AA) | P&D | 806382 | 87 | 6 | 0 | No | 24hrs | No |
Bakewell
Name | Type | Pay by Phone Location | Total Spaces | Disabled Spaces | Coach Spaces | Height Barrier | Open | Toilets |
---|---|---|---|---|---|---|---|---|
Agricultural Business Centre (DE45 1AH) | P&D | 806387 | 420 | 10 | 20 | Yes | 07:00 -22:00 | Nearby |
Granby Road (DE45 1ES) | P&D | 806388 | 123 | 6 | 0 | No | 24 Hrs Daily (2 & 4 Hours Max. Stay) Except Mondays 06:00 - 18:00 | Yes |
Market Place (DE45 1EX) | P&D | 806389 | 60 | 6 | 0 | No | 24 Hrs Daily (2 Hrs Max. Stay)Except Mondays 06:00 - 18:00 | Nearby |
New Street (DE45 1DW) | P&D | 806390 | 17 | 1 | 0 | No | 24 Hrs | No |
Baslow
Name | Type | Pay by Phone Location | Total Spaces | Disabled Spaces | Coach Spaces | Height Barrier | Open | Toilets |
---|---|---|---|---|---|---|---|---|
Nether End (DE45 1SS) | P&D | 806398 | 106 | 4 | 3 | No | 24 Hours | Yes |
Cromford
Name | Type | Pay by Phone Location | Total Spaces | Disabled Spaces | Coach Spaces | Height Barrier | Open | Toilets |
---|---|---|---|---|---|---|---|---|
Market Place (DE4 3RE) | Free | N/A | 25 | 0 | 0 | No | 24 Hrs | No |
Eyam
Name | Type | Pay by Phone Location | Total Spaces | Disabled Spaces | Coach Spaces | Height Barrier | Open | Toilets |
---|---|---|---|---|---|---|---|---|
Hawkhill Road (S32 5QP) | P&D | 806399 | 36 | 2 | 2 | No | 24 Hrs | Yes |
Hartington
Name | Type | Pay by Phone Location | Total Spaces | Disabled Spaces | Coach Spaces | Height Barrier | Open | Toilets |
---|---|---|---|---|---|---|---|---|
Parsons Field (SK17 0BE) | P&D | 806394 | 45 | 0 | 0 | No | 24 Hrs | Nearby |
Hathersage
Name | Type | Pay by Phone Location | Total Spaces | Disabled Spaces | Coach Spaces | Height Barrier | Open | Toilets |
---|---|---|---|---|---|---|---|---|
Odd Fellows Road (S32 1DD) | P&D | 806393 | 68 | 3 | 2 | No | 24 hours | No |
Little Longstone
Name | Type | Pay by Phone Location | Total Spaces | Disabled Spaces | Coach Spaces | Height Barrier | Open | Toilets |
---|---|---|---|---|---|---|---|---|
Monsal Head Long Stay (DE45 1NJ) | P&D | 806396 | 89 | 2 | 11 | No | 24 Hrs | No |
Monsal Head Short Stay (DE45 1NL) | P&D | 806397 | 19 | 1 | 0 | No | 24 hrs (1 Hrs max. stay) | No |
Matlock
Name | Type | Pay by Phone Location | Total Spaces | Disabled Spaces | Coach Spaces | Height Barrier | Open | Toilets |
---|---|---|---|---|---|---|---|---|
Arc Leisure (DE4 3AZ) | P&D | N/A | 163 | 11 | 0 | Yes | 06:30-22:00 | No |
Bank Road (DE4 3NN) | P&D | 806375 | 50 | 3 | 0 | No | 24 Hours | No |
Edgefold Road (DE4 3NJ) | Free | N/A | 14 | 2 | 0 | No | 24 Hours (1 hour maximum stay) | No |
Imperial Road (DE4 3NL) | P&D | 806369 | 125 | 5 | 0 | Yes | 24 Hours | No |
Lido Car Park (DE4 3NL) | P&D | 806372 | 70 | 4 | 0 | Yes | 24 Hours (2 hour maximum stay) | No |
Olde Englishe (DE4 3LX) | P&D | 806373 | 37 | 1 | 0 | Yes | 24 Hours | No |
The Station (DE4 3NA) | P&D | 806374 | 192 | 9 | 2 | Yes | 24 Hours | Yes |
Spa Villas (DE4 3NL) | P&D | 806371 | 16 | 1 | 0 | Yes | 24 Hours | No |
Town Hall Front (DE4 3NL) | P&D | 806370 | 25 | 2 | 0 | No | 24 Hours | No |
Town Hall Rear (DE4 3NJ) | P&D | N/A | 69 | 0 | 0 | No | 24 Hours | No |
Matlock Bath
There are 2 motorhome parking facilities in Matlock Bath:
- Station Yard
- Station Yard (overspill)
Name | Type | Pay by Phone Location | Total Spaces | Disabled Spaces | Coach Spaces | Height Barrier | Open | Toilets |
---|---|---|---|---|---|---|---|---|
Artist Corner (DE4 3PS) | P&D | 806376 | 149 | 7 | 0 | Yes | 24 Hrs | No |
Pavilion (DE4 3NR) | P&D | 806379 | 44 | 2 | 0 | No | 24 Hrs (2 Hrs max. stay) | No |
Station Yard (DE4 3NS) | P&D | 806377 | 241 | 10 | 9 | No | 24 Hrs | Nearby |
Station Yard (Overspill) (DE4 3NS) | P&D | 806377 | 62 | 0 | 0 | No | 24 Hrs | Nearby |
Temple Road (DE4 3NR) | P&D | 806378 | 195 | 4 | 0 | Yes | 24 Hrs | No |
Overhaddon
Name | Type | Pay by Phone Location | Total Spaces | Disabled Spaces | Coach Spaces | Height Barrier | Open | Toilets |
---|---|---|---|---|---|---|---|---|
Over Haddon (DE45 1JE) | P&D | 806395 | 54 | 2 | 1 | No | 24 Hours | Yes |
Rowsley
Name | Type | Pay by Phone Location | Total Spaces | Disabled Spaces | Coach Spaces | Height Barrier | Open | Toilets |
---|---|---|---|---|---|---|---|---|
Old Station Close (DE4 2EL) | Free | N/A | 29 | 0 | 0 | Yes | 24 Hours | No |
Wirksworth
Name | Type | Pay by Phone Location | Total Spaces | Disabled Spaces | Coach Spaces | Height Barrier | Open | Toilets |
---|---|---|---|---|---|---|---|---|
Barmote Croft (DE4 4FB) | P&D | 806392 | 28 | 2 | 0 | No | 24 Hrs | Yes |
Canterbury Road (DE4 4GY) | Free | N/A | 42 | 2 | 0 | No | 24 Hrs | No |
Market Place (DE4 4EG) | P&D | 806391 | 32 | 2 | 0 | No | 24 Hrs | No |
The Dale (DE4 4EJ) | Free | N/A | 17 | 0 | 0 | No | 24 Hrs | No |