The Council has commissioned an Independent Remuneration Panel to consider its Scheme of Allowances for elected Members. A full copy of the report may be viewed at the Town Hall, Matlock or in the related documents section at the bottom of this page. The Council will decide on its Scheme of Allowances having regard to the Panel's report on 11 January 2016.
Type of Allowance | Recommended allowance |
Basic Allowance for all Members | £4628 pa |
Leader of the Council | £11562 pa |
Deputy Leader of the Council | £5781 pa |
Leader of Opposition Group with 25 – 50% of seats | £1617 pa |
Leader of Opposition Group with 10 – 25% of seats | £1155 pa |
Leader of Opposition Group with less than 10% of seats | £0 |
Chairman of Governance and Resources Committee | £4628 pa |
Chairman of the Community and Environment Committee | £4628 pa |
Chairman of the Planning Committee | £4628 pa |
Chairman of the Council | £0 |
Vice Chairman of Council and Vice Chairmen of Committees | £0 |
Chairman of the Licensing and Appeals Committee | £1388 pa |
Vice Chairman of the Licensing and Appeals Committee | £694 pa |
Mileage Rate | £0.45 per mile |
Child Care and Dependent Carers Allowance | £7.20 per hour |
Related Documents
Recommendations on allowances for elected members - draft report [PDF 500KB]